We offer a superior range of Cutting Plotters to our clients, which is extensively used in different sectors. Our range is sourced from certified vendors, and meet industry-defined parameters. These products include:
Product Details:
Voltage | 220 V |
Printing Speed | 400 mm/s |
Supported Media width | USB |
Power Source | Electric |
Power Consumption | 2-5 kW |
Blade Material | Stainless Steel |
Classification | Single-Blade |
Driven Type | Electric |
Cutting Width | 48 Inches |
Product Details:
Printing Speed | 400 mm/s |
Supported Media width | USB |
Classification | Single-blade Cutter |
Driven Type | Electric |
Blade Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Print size | 24 inch |
Product Details:
Printing Speed | 15 m/min |
Supported Media width | USB |
Size | 2.6m /0.7m/ 1.65m |
Weight | 450Kg |
Electricity | 220V AC, 50Hz, 1.4kw |
Compressor Requirement | 5Kg/cm2 pressure,10mm pipe diameter |
Operating System | English |
Supporting Design format | DXF,AI,PlT(AI,plt can be imported directly) |
Price Range: 730000 - 500000 /Unit
Product Details:
Model Type | CE6000 |
Voltage | 220V |
Model Name/Number | CE6000-60/CE6000-120 |
Width Size | 24", 48" |
Maximum Cutting Speed | 500 - 1000 mm/sec |
Maximum Cutting Pressure | 500 - 600 g |
Weight | 20 kg |
Power Source | Electric |
Graphtec Cutting plotter is equipped with professional features such as Registration Mark Sensor & perforation Cutting ability . Supported software includes advanced cutting functions that improves work efficiency and productivity. Graphtec greatly values the importance of simple operability - which is reflected through the CE6000's intuitive operation panel, quickly adjustable user settings, and automatic registration mark sensing system to support print and cut alignment. Graphtec CE6000 plus series have Large, Backlit LCD screen, reliable long Length Tracking, ARMS 5.0 for high precision cutting in the Print & Cut application etc.
Price Range: 730000 - 500000 /Unit
Additional Information:
Product Details:
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Maximum Speed | 400 mm/s |
Control Voltage | 1000W~2000W |
Application | industrial |
Machine Configuration : |
No Configuration Content |
1. CNC control system: PA laser dedicated CNC system Content: |
(1) 17 color flat panel display. |
(2) Internal distance adjustment function |
(3) Adaptive read???ahead feature. |
(4) Advanced adaptive adjustment technology |
(5) ser energy control function |
2. Transmission system (Taiwan) |
Content:(1)precision bearings. |
(2)Precision linear ball guide |
(3)Precision ball screw |
3. Special CAD/CA software |
4. Ball screw, ball guide lubricating and stainless steel seal protection system; Automatically Automatic oiling system |
5. Three cutting gases are free to choose, Control directly control by parameters library, high cutting system gas. |
6. Cutting bed strong electrical control system : Schneider and other high brands supplier. |
7. Outside path optical system: |
(1) One reflection lens(Imported) |
(2)One circularly polarized lens(Imported) |
(3)7.5???Focus lens(Imported) |
Price Range: 730000 - 500000 /Unit |
Product Details:
Minimum Order Quantity | 1 Piece onward |
Model Type | FC9000 Series |
Brand | Graphtec |
Voltage | AC100-240 V, 50/60 Hz |
Model Name/Number | FC9000-140, FC9000-160 |
Product description | FC9000 Cutting Plotter |
Imaging technology | Cutter Blade |
Printing Speed | 58.5 inches per second (45 degree direction) 41.3 (axis direction) |
Configuration | Grit rolling plotte |
Print Application | Cutting |
Supported Media width | Min. 1.96 inch Max. 72.83 inch depending upon Model |
Power Source | 100 V to 240 V AC, 50 / 60 Hz |
Material | NA |
Cutting Speed | 58.5 inches per second (45 degree direction) 41.3 (axis direction) |
Size | 30inch to 64inch depending upon Model |
Cutter Pressure | Max. 600 gf in 48 steps |
Product Details:
Printing Speed | 400 mm/s |
Supported Media width | USB |
Driven Type | Digital servo system,Flatbed |
Max Plotting Speed (mm/sec) | 400 mm/s (1 to 40 cm/s in 16 steps),in all directions |
Max Cutting Width (mm) | 610mm x 920mm 1,200mm x 920mm 1,800mm x 920mm 1,200mm x 920mm |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Product description | Advanced Registration Mark Sensing system |
Printing Speed | 400 mm/s |
Print Application | Advance |
Supported Media width | USB |
Blade Material | Stainless Steel |
Classification | Single-Blade |
Voltage | 220 V |
Frequency | 50 Hz |
Price Range: 730000 - 500000 /Unit
Product Details:
Printing Speed | 400 mm/s |
Supported Media width | USB |
Blade Material | High Speed Steel |
Driven Type | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Printing Speed | 750 mm/s (30 inch/s) (1 to 75 cm/s in 23 steps) |
Max Cutting Width (mm) | 590 x 430 mm (23.2 x 16.9 inch) 860 x 600 mm (33.8 x 23.6 inch) |
Blade Material | High Speed Steel |
Supported Media width | USB |
Driven Type | Electric |
Classification | Digital servo system, Flatbed |
Voltage | 220 V |
Frequency | 50 Hz |
Price Range: 730000 - 500000 /Unit
Material (Media) | CM-0004 (Low tack type) | CM-0005 (Micro suction type) | CM-0002 (Adhesive mat) | CM-0003-R1A (Adhesive sheet) |
---|---|---|---|---|
PVC (Vinyl) film for Marking, Sign | No good (*1) | Excellent | N/A | Good (*2) |
Film / paper for label or sticker | No good (*1) | Excellent | N/A | Good (*2) |
High-intensity reflective film for SIgn | No good (*1) | Excellent | N/A | Good (*2) |
Cardboard for POP | No good (*1) | Excellent | N/A | Good (*2) |
Coated cardboard for POP | No good (*1) | Excellent | N/A | Good (*2) |
Paper with lamination for POS | No good (*1) | No good | N/A | Excellent |
Coated cardboard for paper articles | No good (*1) | Excellent | Excellent | Good (*2) |
Micro Flute board for package | No good (*1) | Excellent | Excellent | Good (*2) |
Highly-functional film with backing sheet for Industry | Excellent | Very good | N/A | Good (*2) |
(CM-0004 is suitable) | ||||
Highly-functional film for Industry | Excellent | Very good | N/A | Good (*2) |
(CM-0004 is suitable) | ||||
Stiff paper / card for Garment, Shoes | No good (*1) | Excellent | N/A | Good (*2) |
High-quality paper for marking | No good (*1) | Excellent | N/A | N/A |
Product Details:
Fabric | Cotton, Denim, Jute |
Power Consumption | 5 kW |
Automatic Grade | Automatic |
Max Fabric Width | 500-1000 mm |
Frequency | 50 Hz |
Voltage | 220 V |
Condition | Used |
Surface Treatment | Color Coated |
Price Range: 730000 - 500000 /Unit